Nomination Form | Online Payment | Download Open MDP calendar 2022-23 (Online & On Campus MDP’s )
Management Development Programmes 2022-23
On-campus Programmes
Programme Title | Dates# | Fee (Rs.)* | Apply |
---|---|---|---|
Future ready Chief Finance Officer ProgramBy: Prof. Keyur Thaker | Area: Finance and Accounting | Venue: Indore |
Sep 11 To Sep 14 2023 | 60000 | APPLY |
Finance for Non-Finance ExecutivesBy: Prof. Gaurav Singh Chauhan | Area: Finance and Accounting | Venue: Indore |
Sep 12 To Sep 15 2023 | 60000 | APPLY |
Advanced Management ProgrammeBy: Prof. Prashant Salwan | Area: Strategic Management | Venue: Mumbai |
Sep 18 To Sep 24 2023 | 105000 | APPLY |
Strategic Reward ManagementBy: Prof. Kajari Mukherjee | Area: Organizational Behavior and HRM | Venue: Mumbai |
Sep 25 To Sep 27 2023 | 45000 | APPLY |
Digital Procurement and Supplier ManagementBy: Prof Bhavin Shah | Area: Operations Management and Quantitative Techniques | Venue: Indore |
Sep 25 To Sep 28 2023 | 60000 | APPLY |
Leadership Development Program for First Time ManagersBy: Prof. Kajari Mukherjee | Area: Organizational Behavior and HRM | Venue: Mumbai |
Oct 03 To Oct 05 2023 | 45000 | APPLY |
High Impact LeadershipBy: Prof. Ranjeet Nambudiri | Area: Organizational Behavior and HRM | Venue: Indore |
Oct 04 To Oct 06 2023 | 45000 | APPLY |
Excellence in Operations ManagementBy: Prof. Rohit Kapoor | Area: Operations Management and Quantitative Techniques | Venue: Indore |
Oct 09 To Oct 13 2023 | 75000 | APPLY |
Diversity and Inclusion in OrganisationsBy: Prof. Shweta Kushal | Area: Communication | Venue: Indore |
Oct 09 To Oct 11 2023 | 45000 | APPLY |
Train The TrainerBy: Prof. Amitabh Deo Kodwani | Area: Organizational Behavior and HRM | Venue: Indore |
Oct 10 To Oct 12 2023 | 45000 | APPLY |
Strategic ThinkingBy: Prof. Prashant Salwan | Area: Strategic Management | Venue: Mumbai |
Oct 11 To Oct 13 2023 | 45000 | APPLY |
Learning to Read Behavioural Evidence-HR Analytics for Organizational ExcellenceBy: Prof. Srinath Jagannathan | Area: Organizational Behavior and HRM | Venue: Mumbai |
Oct 11 To Oct 13 2023 | 45000 | APPLY |
Accounting and Finance Analytics for Managerial Decision and Cost EffectivenessBy: Prof. V K Gupta | Area: Finance and Accounting | Venue: Indore |
Oct 16 To Oct 18 2023 | 45000 | APPLY |
Creating and Winning CX programmesBy: Prof. Subin Sudhir | Area: Marketing | Venue: Indore |
Oct 25 To Oct 27 2023 | 45000 | APPLY |
People Analytics WorkshopBy: Prof. Jatin Pandey | Area: Organizational Behavior and HRM | Venue: Mumbai |
Nov 01 To Nov 03 2023 | 45000 | APPLY |
Communication, Presentation on Report Writing skillsBy: Prof. Shweta Kushal | Area: Communication | Venue: Indore |
Nov 06 To Nov 08 2023 | 45000 | APPLY |
Building and Leading TeamsBy: Prof. Shrihari S. Sohani | Area: Organizational Behavior and HRM | Venue: Indore |
Nov 06 To Nov 08 2023 | 45000 | APPLY |
Business Analytics for PractitionersBy: Prof. Pritam Ranjan | Area: Operations Management and Quantitative Techniques | Venue: Indore |
Nov 08 To Nov 10 2023 | 45000 | APPLY |
Digital MarketingBy: Prof. Subin Sudhir | Area: Marketing | Venue: Indore |
Nov 13 To Nov 17 2023 | 75000 | APPLY |
Leading with PurposeBy: Prof. Raina Chhajer | Area: Humanities and Social Sciences | Venue: Indore |
Nov 20 To Nov 22 2023 | 45000 | APPLY |
Advanced Management ProgrammeBy: Prof. Prashant Salwan | Area: Strategic Management | Venue: Indore |
Nov 20 To Nov 26 2023 | 105000 | APPLY |
Business Analytics for PractitionersBy: Prof. Pritam Ranjan | Area: Operations Management and Quantitative Techniques | Venue: Mumbai |
Nov 22 To Nov 24 2023 | 45000 | APPLY |
Synergistic Operations, Sales and Marketing for Manufacturing CompaniesBy: Prof. Harshal Lowalekar | Area: Operations Management and Quantitative Techniques | Venue: Mumbai |
Nov 27 To Nov 30 2023 | 60000 | APPLY |
Digital Supply Chain ManagementBy: Prof. Hasmukh Gajjar | Area: Operations Management and Quantitative Techniques | Venue: Indore |
Nov 27 To Nov 30 2023 | 60000 | APPLY |
Operations and Supply Chain Management: Removing BottlenecksBy: Prof. Harshal Lowalekar | Area: Operations Management and Quantitative Techniques | Venue: Indore |
Dec 04 To Dec 07 2023 | 60000 | APPLY |
Finance for Non-Finance ManagersBy: Prof. V K Gupta | Area: Finance and Accounting | Venue: Indore |
Dec 04 To Dec 06 2023 | 45000 | APPLY |
Leading for excellence at workBy: Prof. Raina Chhajer | Area: Humanities and Social Sciences | Venue: Indore |
Dec 04 To Dec 06 2023 | 45000 | APPLY |
Finance for Non-Finance ExecutivesBy: Prof. Gaurav Singh Chauhan | Area: Finance and Accounting | Venue: Mumbai |
Dec 05 To Dec 08 2023 | 60000 | APPLY |
Mindfulness-based leadership programBy: Prof. Raina Chhajer | Area: Humanities and Social Sciences | Venue: Indore |
Dec 11 To Dec 13 2023 | 45000 | APPLY |
Finance for Non-Finance ExecutivesBy: Prof. Gaurav Singh Chauhan | Area: Finance and Accounting | Venue: Indore |
Dec 12 To Dec 15 2023 | 60000 | APPLY |
Strategic Leaders Program: Creating and Capturing value in a dynamic environmentBy: Prof. Prashant Salwan | Area: Strategic Management | Venue: Indore |
Dec 13 To Dec 15 2023 | 45000 | APPLY |
Digital MarketingBy: Prof. Subin Sudhir | Area: Marketing | Venue: Mumbai |
Dec 18 To Dec 22 2023 | 75000 | APPLY |
Finance for Non-Finance ExecutivesBy: Prof. Gaurav Singh Chauhan | Area: Finance and Accounting | Venue: Indore |
Jan 02 To Jan 05 2024 | 60000 | APPLY |
Strategic Business to Business Marketing (B2B Marketing)By: Prof. Bipul Kumar | Area: Marketing | Venue: Mumbai |
Jan 08 To Jan 10 2024 | 45000 | APPLY |
Communication skills for managerial successBy: Prof. Shweta Kushal | Area: Communication | Venue: Indore |
Jan 09 To Jan 11 2024 | 45000 | APPLY |
Interpersonal Effectiveness and Team BuildingBy: Prof. Sumit Kumar Ghosh | Area: Organizational Behavior and HRM | Venue: Indore |
Jan 15 To Jan 17 2024 | 45000 | APPLY |
Finance for Non-Finance ExecutivesBy: Prof. Gaurav Singh Chauhan | Area: Finance and Accounting | Venue: Mumbai |
Jan 16 To Jan 19 2024 | 60000 | APPLY |
Business Models for ExecutivesBy: Prof. U.K. Bhattacharya | Area: Operations Management and Quantitative Techniques | Venue: Indore |
Jan 22 To Jan 24 2024 | 45000 | APPLY |
Marketing EthicsBy: Prof. Biswanath Swain | Area: Humanities and Social Sciences | Venue: Indore |
Jan 24 To Jan 25 2024 | 30000 | APPLY |
Leadership Development Program for First Time ManagersBy: Prof. Kajari Mukherjee | Area: Organizational Behavior and HRM | Venue: Indore |
Jan 29 To Jan 31 2024 | 45000 | APPLY |
Strategic Leaders Program: Creating and Capturing value in a dynamic environmentBy: Prof. Prashant Salwan | Area: Strategic Management | Venue: Indore |
Jan 30 To Feb 01 2024 | 45000 | APPLY |
Finance for Non-Finance ExecutivesBy: Prof. Gaurav Singh Chauhan | Area: Finance and Accounting | Venue: Indore |
Jan 30 To Feb 02 2024 | 60000 | APPLY |
Organizational Ethics & ValuesBy: Prof. Biswanath Swain | Area: Humanities and Social Sciences | Venue: Indore |
Feb 01 To Feb 04 2024 | 60000 | APPLY |
Project ManagementBy: Prof. Rohit Kapoor | Area: Operations Management and Quantitative Techniques | Venue: Indore |
Feb 05 To Feb 09 2024 | 75000 | APPLY |
Digital Procurement and Supplier ManagementBy: Prof Bhavin Shah | Area: Operations Management and Quantitative Techniques | Venue: Mumbai |
Feb 05 To Feb 08 2024 | 60000 | APPLY |
Leadership Competencies in Complex OrganizationsBy: Prof. Shrihari S. Sohani | Area: Organizational Behavior and HRM | Venue: Indore |
Feb 19 To Feb 21 2024 | 45000 | APPLY |
Finance for Non-Finance ExecutivesBy: Prof Gaurav S Chauhan | Area: Finance and Accounting | Venue: Indore |
Feb 20 To Feb 23 2024 | 60000 | APPLY |
Values, Ethics, & Governance [VEG]By: Prof. Biswanath Swain, Prof. Akhaya Kumar Nayak, and Prof. I. Sridhar | Area: Humanities and Social Sciences | Venue: Indore |
Feb 22 To Feb 24 2024 | 45000 | APPLY |
Leader as CommunicatorBy: Prof. Swatantra | Area: Communication | Venue: Indore |
Feb 26 To Feb 28 2024 | 45000 | APPLY |
Motivation, Team Building and LeadershipBy: Prof. Sumit Kumar Ghosh | Area: Organizational Behavior and HRM | Venue: Indore |
Mar 04 To Mar 06 2024 | 45000 | APPLY |
Finance for Non-Finance ExecutivesBy: Prof Gaurav S Chauhan | Area: Finance and Accounting | Venue: Indore |
Mar 05 To Mar 08 2024 | 60000 | APPLY |
Creating and Winning CX programmesBy: Prof. Subin Sudhir | Area: Marketing | Venue: Indore |
Mar 05 To Mar 07 2024 | 45000 | APPLY |
Strategic ThinkingBy: Prof. Prashant Salwan | Area: Strategic Management | Venue: Indore |
Mar 13 To Mar 15 2024 | 45000 | APPLY |
Learning to Read Behavioural Evidence : HR Analytics for Organizational ExcellenceBy: Prof.Srinath Jagannathan | Area: Organizational Behavior and HRM | Venue: Indore |
Mar 19 To Mar 21 2024 | 45000 | APPLY |
Finance for Non-Finance ExecutivesBy: Prof. Gaurav Singh Chauhan | Area: Finance and Accounting | Venue: Mumbai |
Mar 26 To Mar 29 2024 | 60000 | APPLY |
* GST, as applicable, will be additional.
* Programme Fee for programme on IIM Indore campus are residential. The fee includes course material, room on twin sharing basis and board expenses.
* Programme Fee for programme in Mumbai campus are non residential. The fee includes course material and lunch on programme days.
* Programme Fee for Online programme will include course materials.
Discount
An organization sponsoring five or more participants to an MDP will be entitled to a group discount of 10% on the total fee payable provided
that at least five participants actually attend the programme. If the actual participation is less than 5, refund may be made after deducting the full fee
of actual number of participants who attend the training programme.
Contact us:
Management Development Programmes (MDP) Office
Indian Institute of Management Indore
Prabandh Shikhar Rau-Pithampur Road
Indore 453556, Madhya Pradesh, INDIA
Tel: +91-731-2439751, 2439752, 2439750, 2439753, 2439754
Fax: +91-731-2439800 (D)
E-mail: mdp@iimidr.ac.in
Website: https://www.iimidr.ac.in
Please note that IIM Indore reserves the right to change the programme design, format, number of sessions, certificate format, terms in the programme or can incorporate any such change deemed necessary by the institute without prior intimation.