Executive Post Graduate Programme in Management (EPGP) – 2021-22
List of courses | |||
TERM I (From 24 May 2021 to 03 July 2021) |
|||
S.N. | Name of the Course | Credits | Area |
1 | Financial Reporting and Analysis | 4 | Finance & Accounting |
2 | Introduction to Business Statistics | 2 | OM&QT |
3 | Managerial Communication | 2 | Communication |
4 | Managerial Economics | 4 | Economics |
5 | Perspectives on Individual Dimensions | 2 | OB &HRM |
6 | Problem Structuring and Decision Making | 2 | OM&QT |
Total Credits | 16 | ||
TERM II (from 05 July 2021 to 14 August 2021) |
|||
S.N. | Name of the Course | Credits | Area |
1 | Assessing and Creating Customer Value | 2 | Marketing |
2 | Business Strategy | 2 | Strategic Management |
3 | Financial Management – I | 2 | Finance & Accounting |
4 | Information Systems for Managers | 2 | Information Systems |
5 | Macroeconomics Theory and Policy | 4 | Economics |
6 | Operations Management | 2 | OM&QT |
7 | Perspectives on Group Dimensions | 2 | OB &HRM |
Total Credits | 16 | ||
TERM III (from 16 August 2021 to 25 September 2021) |
|||
S.N. | Name of the Course | Credits | Area |
1 | Capturing, Communicating & Delivering Customer Value | 2 | Marketing |
2 | Corporate Strategy and Strategy Implementation | 2 | Strategic Management |
3 | Ethics in Business Management | 2 | Humanities and Social Sciences |
4 | Financial Management – II | 2 | Finance & Accounting |
5 | Human Resource Management | 2 | OB &HRM |
6 | Industry Consulting Module | 4 | NA |
7 | Organization Design | 2 | OB &HRM |
8 | Statistical Foundation for Analytics | 2 | OM&QT |
9 | Supply Chain Management | 2 | OM&QT |
Total Credits | 20 | ||
TERM IV – International Immersion Module (04 October 2021 to 30 October 2021) |
|||
Advanced Leadership Programme | 18 Credits | ||
TERM V (01 November 2021 to 15 January 2022) |
|||
S.N. | Name of the Course | Credits | Area |
1 | Business Analysis and Valuation | 3 | Finance & Accounting |
2 | Business Models | 3 | Strategic Management |
3 | Business to Business Marketing | 3 | Marketing |
4 | Digital Marketing Strategy | 2 | Marketing |
5 | Legal Aspects of Business | 2 | Humanities and Social Sciences |
6 | Marketing Analytics | 2 | OB &HRM |
7 | Mergers, Acquisitions and Corporate Restructuring | 2 | Strategic Management |
8 | Options, Futures & other Derivatives | 3 | Finance & Accounting |
9 | Product Management and New Product Development | 3 | Marketing |
10 | Sales and Distribution Management | 3 | Marketing |
11 | Strategy Simulation | 2 | Strategic Management |
12 | Theory of Constraints | 4 | OM&QT |
13 | Workshop on Advanced Analytics for Data-Driven Decision Making | 3 | OM&QT |
14 | Workshop on Spreadsheet Modeling | 2 | Information Systems |
15 | Workshop on Strategic Business Negotiation | 2 | OB&HRM |
TERM VI (17 January 2022 to 05 March 2022) |
|||
S.N. | Name of the Course | Credits | Area |
1 | Brand Management | 3 | Marketing |
2 | Customer Relationship Management | 2 | Marketing |
3 | Data Visualization | 3 | Information Systems |
4 | Economics of Public Policy | 2 | Economics |
5 | Financing and Structuring Projects | 4 | Finance & Accounting |
6 | International Finance | 3 | Economics |
7 | IT Strategy for Business | 2 | Information Systems |
8 | Neuroscience and Neuromarketing | 2 | Marketing |
9 | Positive Organizational Practices | 2 | Humanities and Social Sciences |
10 | Sociology of Organisations | 2 | Humanities and Social Sciences |
11 | Strategic Alliances | 3 | Strategic Management |
12 | Workshop on Achieving Sourcing Excellence | 2 | OM&QT |
13 | Workshop on Advanced Decision Modeling and Analysis with VBA | 2 | Information Systems |
14 | Workshop on Data-Driven Marketing & Technologies | 2 | Marketing |
15 | Workshop on Entrepreneurial Orientation | 1 | Strategic Management |
16 | Workshop on Management Consulting | 1 | Strategic Management |