Fees Structure for Batch 2020-22
Updated on 03 July 2020
For Indian Students through CAT (Fees in Rs.)
Sr. | Heads | PGP-I | Installments | PGP-II | Installments | ||||
No. | 2020-21 | 1 | 2 | 3 | 2021-22 | 1 | 2 | 3 | |
1 | Tuition Fee | 725,000 | 250,000 | 250,000 | 225,000 | 725,000 | 250,000 | 250,000 | 225,000 |
Hostel Charges | 75,000 | 25,000 | 25,000 | 25,000 | 75,000 | 25,000 | 25,000 | 25,000 | |
Total (Course Fee) | 800,000 | 275,000 | 275,000 | 250,000 | 800,000 | 275,000 | 275,000 | 250,000 | |
2 | Refundable Caution Deposit * | 50,000 | 50,000 | – | – | – | – | – | – |
3 | Mess Deposit | 45,000 | 15,000 | 15,000 | 15,000 | – | – | – | – |
4 | Medical Insurance Premium | 711 | 711 | 711 | |||||
Grand Total | 895,711 | 340,711 | 290,000 | 265,000 | 800,711 | 275,000 | 275,000 | 250,000 |
For NRI/Foreign students through GMAT (Fees in Rs.)
Sr. | Heads | PGP-I | Installments | PGP-II | Installments | ||||
No. | 2019-20 | 1 | 2 | 3 | 2021-22 | 1 | 2 | 3 | |
1 | Course Fee | 1,200,000 | 412,500 | 412,500 | 375,000 | 1,200,000 | 412,500 | 412,500 | 375,000 |
2 | Refundable Caution Deposit * | 50,000 | 50,000 | – | – | – | – | – | – |
3 | Mess Deposit | 45,000 | 15,000 | 15000 | 15000 | – | – | – | – |
4 | Medical Insurance Premium | 711 | 711 | 711 | 711 | ||||
Grand Total | 1,295,711 | 478,211 | 427,500 | 390,000 | 1,200,711 | 413,211 | 412,500 | 375,000 |
* Caution Deposit to be refunded at the end of the programme, after adjusting the dues (if any).
Note:
Rs. 10,000/- will be collected in the second year towards Alumni fee.
The acceptance fee will be adjusted against the 1st installment fee. The participants can make payment in one go or in three termwise installments to be paid 7 days prior to the term registration. Late payment fees attract late fine. Course fee includes access to lectures , computing facilities, library, etc, It also includes lodging. Course fee does not include the cost of text books. Approximate cost of text books would be Rs.15,000/- per annum, which the participants have to spend on their own. Covered Medical Insurance policy for a sum of Rs.1,50,000/- per participant per year for which premium would be collected on actual. Mediclaim amount shown above is tentative, subject to change. Fees is to be paid through virtual account assigned to the participant.