Fees Structure for PGP-HRM
Fees Structure for PGP-HRM Batch 2022-24 (Academic Year 2022-23 & 2023-24)
(updated on 7 June 2022)
PGP-HRM First Year Annual Fee |
|||||
---|---|---|---|---|---|
SN | Heads | Annual fee | Installments | ||
2022-23 | 1 | 2 | 3 | ||
1 | Course Fee | 8,00,000 | 2,75,000 | 2,75,000 | 2,50,000 |
2 | Medical Insurance Premium * | 711 | 711 | ||
3 | Refundable Caution Deposit # | 50,000 | 50,000 | – | – |
4 | Mess Deposit ## | 51,000 | 17,000 | 17,000 | 17,000 |
Grand Total | 9,01,711 | 3,42,711 | 2,92,000 | 2,67,000 |
PGP-HRM Second Year Annual Fee |
|||||
---|---|---|---|---|---|
SN | Heads | Annual fee | Installments | ||
2023-24 | 4 | 5 | 6 | ||
1 | Course Fee | 9,25,000 | 3,15,000 | 3,05,000 | 3,05,000 |
2 | Alumni fee including GST @ 18% ** | 10,000+1800 | – | – | 11,800 |
3 | Mediclaim Insurance Premium* | 711 | 711 | ||
Grand Total | 9,37,511 | 3,15,711 | 3,05,000 | 3,16,800 |
* Mediclaim insurance premium will be on actuals.
** Applicable GST (presently 18%) will be charged on Alumni fee. Alumni fee is non-refundable.
# Caution deposit will be refundable on completion/withdrawal of the course.
## Mess deposit will be adjusted against actual mess bill. For PGP-HRM 2nd year participants, mess is optional.
Fees and mess deposit may be paid in three equal installments.
Course fee does not include cost of text books.